View Details New On Site Today $97,000 1 of 13 Zanesville 3 beds 1 baths 1,640 sqft 0.73 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site 6 Days Ago $250,000 1 of 35 Jc Spencer Sub | Adamsville 4 beds 2 baths 2,814 sqft 0.33 acres On Site: 6 Days Listing information © 2023 YES-MLS.
View Details $1,670,000 1 of 35 United States Military Lands | Dresden 167 acres On Site: 7 Days Listing information © 2023 YES-MLS.
View Details $299,900 1 of 33 Green/Vista Ph 1 | Nashport 3 beds 3 baths 1 ½ baths 1,988 sqft 0.23 acres On Site: 12 Days Listing information © 2023 YES-MLS.
View Details $219,000 1 of 20 E Spencer | Adamsville 4 beds 2 baths 2,288 sqft 0.94 acres On Site: 19 Days Listing information © 2023 YES-MLS.
View Details $249,900 1 of 21 Us Military Lands | Dresden 4 beds 2 baths 1 ½ baths 1,364 sqft 8.67 acres On Site: 56 Days Listing information © 2023 YES-MLS.
View Details $39,900 1 of 6 Dillon Hills | Nashport 0.8 acres On Site: 64 Days Listing information © 2023 YES-MLS.
View Details $50,000 1 of 2 Frazey | Frazeysburg 3 beds 1 baths 1,406 sqft 0.12 acres On Site: 97 Days Listing information © 2023 YES-MLS.
View Details $129,900 1 of 11 Williams 02 | Dresden 3 beds 2 baths 1,080 sqft 0.06 acres On Site: 99 Days Listing information © 2023 YES-MLS.
View Details $152,900 1 of 26 Nashport 2 beds 1 baths 792 sqft 1.5 acres On Site: 103 Days Listing information © 2023 YES-MLS.